The BT Series box-type condensing units are specifically designed for cold storage applications, delivering high efficiency and reliability.
Key Features:
Equipped with Bitzer semi-hermetic piston compressors for superior performance and durability.
Low-temperature units:Designed for ultra-low temperatures from -15 to -35°C.
Features a large rounded air duct design for enhanced airflow, reduced noise, and an aesthetically pleasing appearance.
Integrated honeycomb sound-absorbing cotton panels effectively minimize operational noise and vibration.
U-shaped condenser design increases airflow exposure, reduces resistance, and improves heat exchange efficiency.
Compatible with multiple refrigerants, including R22, R404A, R507A, R448A, and R449A.
Product Parameter
Model | BTBBF05L | BTBBF06L | BTBBFO9L | BTBBF12L | BTBBF14L | BTBBF15L | |||
Power Supply | 3P/380V/50Hz | ||||||||
Apply Temp. | -15℃~-35℃ | ||||||||
Compressor | Model | 4DES-5Y | 4CES-6Y | 4TES-9Y | 4PES-12Y | 4NES-14Y | 4JE-15Y | ||
Max.I(A) | 14.5 | 17.7 | 19.9 | 22.7 | 26.6 | 30.8 | |||
Capacity/Power (KW) | Evap. | R22 | -25℃ | 6.1/3.8 | 7.9/4.9 | 9.9/6.0 | 11.5/6.7 | 13.4/7.9 | 14.7/9.0 |
-30℃ | 4.6/3.2 | 6.1/4.2 | 7.5/5.2 | 8.7/5.8 | 10.1/6.8 | 11.0/7.6 | |||
-35℃ | 3.4/2.7 | 4.5/3.6 | 5.5/4.4 | 6.3/4.9 | 7.4/5.7 | 7.9/6.3 | |||
R404A R507A | -25℃ | 6.2/4.4 | 7.7/5.4 | 9.4/6.4 | 10.4/6.9 | 12.8/8.6 | 15.3/10.1 | ||
-30℃ | 4.8/3.8 | 5.9/4.6 | 7.1/5.4 | 7.7/5.8 | 9.7/7.2 | 11.7/8.6 | |||
-35℃ | 3.6/3.2 | 4.4/3.9 | 5.2/4.5 | 5.6/4.7 | 7.1/6.0 | 8.7/7.3 | |||
Fan | Voltage (V) | 3P/380V/50Hz | |||||||
Current(A) | 1.1 | 1.1 | 1.2 | 1.2 | 2.2 | 2.2 | |||
Power(W) | 548×1 | 548×1 | 290×2 | 290×2 | 548×2 | 548×2 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ28 | φ28 | φ35 | φ35 | φ35 | φ42 | |||
Liquid Line(mm) | φ12.7 | φ12.7 | φ16 | φ16 | φ16 | φ22 | |||
Weight | kg | 229 | 234 | 295 | 303 | 345 | 403 | ||
Size | L (mm) | 1050 | 1050 | 1420 | 1420 | 1650 | 1650 | ||
W (mm) | 815 | 815 | 715 | 715 | 815 | 815 | |||
H (mm) | 1102 | 1102 | 1070 | 1070 | 1202 | 1202 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |